Zinsübersicht: Die besten Angebote für Tagesgeld inkl. Neukundenangeboten
Zinsübersicht (Anbieter mit empfehlenswerter Einlagensicherung)
In der folgenden Tabelle finden Sie die besten Angebote für Tagesgeld von Anbietern mit empfehlenswerter Einlagensicherung. Bitte beachten Sie die Angaben zu den minimalen und maximalen Anlagebeträgen sowie die Höhe der Einlagensicherung. Die besten Angebote sind in Gold markiert. Weitere Offerten, die maximal 0,2% von dem Spitzenangebot entfernt sind, werden in Silber hervorgehoben.
Weitere Informationen
Für einige Angebote gelten spezielle Bedingungen. Fahren Sie mit der Maus über die blauen Zahlen oder klicken Sie darauf, um diese anzuzeigen. Zusätzlich sind sie als Fußnoten auch am Ende der Tabelle aufgeführt. Durch einen Klick auf den Anbieternamen wird die Detailseite für diesen Anbieter aufgerufen.
Einlagensicherung: Die Tabelle zeigt aktuell Anbieter mit empfehlenswerter Einlagensicherung. Stattdessen Anbieter mit deutscher Einlagensicherung oder alle Anbieter anzeigen.
| Anbieter | Produkt | Zinssatz | Anlagebetrag in Euro (min/max) | Zinsgarantie | Einlagensicherung | |
|---|---|---|---|---|---|---|
| Consorsbank * | Tagesgeld 1 | 3,40% | 0 | 1.000.000 | 3 Monate | Frankreich/Deutschland (100%, max. 3 Mio. Euro) |
| Raisin * | StartZins 2 | 3,20% | 0 | 50.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| DISTINGO Bank * | Tagesgeld 3 | 3,20% | 10 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| Bank of Scotland * | Tagesgeld 4 | 3,03% | 0 | 100.000 | 3 Monate | Deutschland (100%, max. 100.000 Euro) |
| Ikano Bank * | Fleks Horten Tagesgeld 5 | 3,01% | 0 | 100.000 | bis 15.06.2026 | Schweden (100%, max. 100.000 Euro) |
| Hamburg Direct Bank * | Tagesgeld 6 | 3,00% | 0 | 500.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| ING * | Extra-Konto 6 | 3,00% | 0 | 250.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Comdirect * | Girokonto inkl. Tagesgeld 7 | 3,00% | 0 | 100.000 | 6 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Stellantis Direktbank * | Tagesgeld 3 | 3,00% | 0 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| Berliner Volksbank * | Tagesgeld 8 | 3,00% | 0 | 50.000 | bis 06.07.2026 | Deutschland (100%) |
| DHB Bank * | Netspar-Konto 6 | 3,00% | 0 | 50.000 | 4 Monate | Niederlande (100%, max. 100.000 Euro) |
| ProCredit Bank * | Tagesgeld 9 | 3,00% | 0 | 50.000 | bis 31.05.2026 | Deutschland (100%, max. 3 Mio. Euro) |
| UmweltBank * | Tagesgeld 3 | 3,00% | 0 | 50.000 | 3 Monate | Deutschland (100%, max. 100.000 Euro) |
| Nexent (früher: Credit Europe Bank) * | Online Tagesgeldkonto 3 | 2,95% | 0 | 100.000 | 3 Monate | Niederlande (100%, max. 100.000 Euro) |
| Opel Direktbank * | Tagesgeld 3 | 2,90% | 0 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| Meine Bank (Volksbank Mittelhessen) * | Tagesgeld Plus 10 | 2,85% | 0 | 100.000 | 4 Monate | Deutschland (100%) |
| Renault Bank direkt * | Tagesgeld 3 | 2,85% | 0 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| TF Bank * | Tagesgeld 6 | 2,80% | 0 | 100.000 | 4 Monate | Schweden (100%, max. 1.150.000 Kronen) |
| Santander Consumer Bank * | Tagesgeld 11 | 2,75% | 0 | 3.000.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Volkswagen Bank * | Plus Konto TopZins 12 | 2,75% | 0 | 3.000.000 | 6 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Ford Bank * | Tagesgeld 3 | 2,75% | 0 | 1.000.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Comdirect * | Tagesgeldkonto 12 | 2,75% | 0 | 100.000 | 6 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Garantibank * | Tagesgeld 12 | 2,75% | 0 | 100.000 | 6 Monate | Niederlande (100%, max. 100.000 Euro) |
| 1822direkt * | Tagesgeld 12 | 2,55% | 0 | 250.000 | 6 Monate | Deutschland (100%) |
| Grenke Bank * | Tagesgeld 4 | 2,50% | 0 | 500.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Ascory Bank (früher: Varengold) * | Tagesgeld 13 | 2,50% | 2.500 | 50.000 | 6 Monate | Deutschland (100%, max. 100.000 Euro) |
| Ayvens Bank (früher: LeasePlan) | Tagesgeld | 2,30% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Ascory Bank (früher: Varengold) | Tagesgeld 14 | 2,30% | 2.500 | 50.000 | Deutschland (100%, max. 100.000 Euro) | |
| BBBank | Tagesgeld 15 | 2,26% | 0 | 250.000 | Deutschland (100%) | |
| BBBank * | Tagesgeld mit Startvorteil 6 | 2,26% | 0 | 250.000 | 4 Monate | Deutschland (100%) |
| IKB Deutsche Industriebank * | IKB direkt-Tagesgeld 3 | 2,25% | 0 | 100.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Meine Bank (Volksbank Mittelhessen) * | Tagesgeld Plus 10 | 2,05% | 100.001 | 1.000.000 | 4 Monate | Deutschland (100%) |
| DISTINGO Bank (via RS) | Tagesgeld | 2,02% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Bunq * | Bunq Free | 2,01% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Meine Bank (VR Bank Niederbayern-Oberpfalz) * | Mein TagesGeld Online 16 | 2,00% | 0 | 9 Monate | Deutschland (100%) | |
| TARGOBANK * | Tagesgeld-Konto 6 | 2,00% | 0 | 1.000.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| easybank (Bawag) * | Tagesgeld 16 | 2,00% | 0 | 250.000 | 9 Monate | Österreich/Deutschland (100%, max. 3 Mio. Euro) |
| DISTINGO Bank | Tagesgeld | 1,95% | 10 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Bank Norwegian | Sparkonto | 1,90% | 0 | 100.000 | Norwegen (100%, max. 100.000 Euro) | |
| EP Bank (via RS) | Tagesgeld | 1,90% | 0 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Resurs Bank (via RS) | Tagesgeld | 1,90% | 500 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Qred Bank (via RS) | Tagesgeld | 1,90% | 1.000 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| GEFA Bank | TagesGeld | 1,90% | 10.000 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Anyfin (via RS) | Tagesgeld | 1,87% | 0 | 85.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Instabank (via RS) | Tagesgeld | 1,87% | 100 | 90.000 | Norwegen (100%, max. 100.000 Euro) | |
| Nordax Bank (via RS) | Tagesgeld | 1,86% | 2.000 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Klarna | Flexkonto | 1,85% | 0 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Lea Bank (via RS) | Tagesgeld | 1,83% | 5.000 | 100.000 | Norwegen (100%, max. 100.000 Euro) | |
| DHB Bank | Netspar-Konto | 1,80% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Renault Bank direkt | Tagesgeld | 1,80% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Collector Bank (via RS) | Tagesgeld | 1,80% | 500 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Morrow Bank (via RS) | Tagesgeld | 1,80% | 500 | 100.000 | Norwegen (100%, max. 100.000 Euro) | |
| Finvesto (via RS) | Tagesgeld | 1,80% | 1.000 | 99.000 | Deutschland (100%) | |
| Avida Finans (via RS) | Tagesgeld | 1,79% | 0 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Yapi Kredi Bank | Euro-Plus Sparkonto | 1,79% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Akbank | AK-Online Tagesgeldkonto 17 | 1,75% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Carrefour Banque (via RS) | Tagesgeld | 1,75% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| EthikBank | Zinskonto Einsteiger 18 | 1,75% | 0 | 100.000 | 3 Monate | Deutschland (100%) |
| J&T Direktbank | Tagesgeld | 1,75% | 0 | 100.000 | Tschechische Republik (100%, max. Äquivalent von 100.000 Euro in in tschechischen Kronen) | |
| NIBC | Tagesgeld | 1,75% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Northmill Bank (via RS) | Tagesgeld | 1,75% | 0 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| BankB (via RS) (ehemals CKV) | Tagesgeld | 1,75% | 1.000 | 100.000 | Belgien (100%, max. 100.000 Euro) | |
| Nordiska (via RS) | Tagesgeld | 1,75% | 1.000 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Traders Place | Zinskonto 19 | 1,75% | 5.000 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Comdirect * | Girokonto inkl. Tagesgeld 7 | 1,75% | 100.001 | 1.000.000 | 6 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Commerzbank | Topzinskonto Plus 15 | 1,70% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Klarna (via RS) | Tagesgeld | 1,70% | 500 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Ford Bank | Tagesgeld | 1,65% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| BMW Bank | BMW Online-Tagesgeld 20 | 1,65% | 0 | 50.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| EuroExtra (via RS) | Tagesgeld 21 | 1,60% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| IKB Deutsche Industriebank | IKB direkt-Tagesgeld | 1,60% | 0 | 100.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| abcbank | abcTagesgeld | 1,55% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bunq | Bunq Free | 1,51% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Ikano Bank | Fleks Horten Tagesgeld 22 | 1,51% | 0 | 100.000 | Schweden (100%, max. 100.000 Euro) | |
| Grenke Bank | Tagesgeld | 1,50% | 0 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bank11 * | Bank11-Tagesgeld | 1,50% | 0 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Denizbank | Tagesgeld 23 | 1,50% | 1.000 | 100.000 | Österreich (100%, max. 100.000 Euro) | |
| Raiffeisenbank Straubing (via RS) | Tagesgeld | 1,50% | 5.000 | 500.000 | Deutschland (100%) | |
| Comdirect * | Tagesgeldkonto 12 | 1,50% | 100.001 | 1.000.000 | 6 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| TF Bank | Tagesgeld | 1,45% | 0 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| akf bank | Tagesgeld | 1,40% | 2.500 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Opel Direktbank | Tagesgeld | 1,35% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Stellantis Direktbank | Tagesgeld | 1,35% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Hanseatic Bank | TagesGeld | 1,31% | 0 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Meine Bank (Volksbank Mittelhessen) | Tagesgeld Plus | 1,30% | 0 | 1.000.000 | Deutschland (100%) | |
| Merkur Privatbank | Tagesgeld | 1,30% | 10.000 | 99.999 | Deutschland (100%, max. 3 Mio. Euro) | |
| Deutsche Skatbank | Tagesgeld 24 | 1,25% | 0 | Deutschland (100%) | ||
| Hamburg Direct Bank | Tagesgeld | 1,25% | 0 | 2.500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bank of Scotland | Tagesgeld | 1,25% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Garantibank | Kleeblatt-Sparkonto | 1,25% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Nexent (früher: Credit Europe Bank) | Tagesgeldkonto | 1,25% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Alisa Bank (via RS) | Tagesgeld | 1,25% | 5.000 | 100.000 | Finnland (100%, max. 100.000 Euro) | |
| Vereinigte Volksbank Raiffeisenbank (via RS) | Tagesgeld | 1,10% | 5.000 | 500.000 | Deutschland (100%) | |
| Ikano Bank | Fleks Horten Tagesgeld 25 | 1,06% | 0 | 100.000 | Schweden (100%, max. 100.000 Euro) | |
| DKB Deutsche Kreditbank | Tagesgeld | 1,00% | 0 | Deutschland (100%) | ||
| EthikBank | Zinskonto | 1,00% | 0 | 3.000.000 | Deutschland (100%) | |
| Oyak Anker Bank | Online Tagesgeldkonto | 1,00% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Quirion | Zinskonto | 1,00% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Volkswagen Bank | Tagesgeld | 1,00% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Wüstenrot | Top Tagesgeld | 1,00% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Qliro (via RS) | Tagesgeld | 1,00% | 1.000 | 100.000 | Schweden (100%, max. 1.150.000 Kronen) | |
| Merkur Privatbank | Tagesgeld | 1,00% | 100.000 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| ProCredit Bank | Tagesgeld | 0,90% | 0 | 50.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Consorsbank | Tagesgeld | 0,80% | 0 | 3.000.000 | Frankreich/Deutschland (100%, max. 3 Mio. Euro) | |
| BBBank | Tagesgeld | 0,75% | 0 | Deutschland (100%) | ||
| Berliner Volksbank | Tagesgeld | 0,75% | 0 | Deutschland (100%) | ||
| Sparda-Bank Hannover | SpardaCash | 0,75% | 0 | Deutschland (100%) | ||
| Allgemeine Beamten Bank | Tagesgeld | 0,75% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Commerzbank | Tagesgeld | 0,75% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Postbank | Tagesgeld | 0,75% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| ING | Extra-Konto | 0,75% | 0 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bausparkasse Mainz | maxTagesgeld | 0,75% | 0 | 250.000 | Deutschland (100%, max. 100.000 Euro) | |
| Norisbank | Tagesgeld | 0,75% | 0 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bank11 | Tagesgeld 26 | 0,75% | 0 | 100.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| pbb direkt | Tagesgeld | 0,75% | 1.000 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| ProCredit Bank | Tagesgeld | 0,65% | 50.001 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| 1822direkt | Tagesgeld | 0,60% | 0 | Deutschland (100%) | ||
| TARGOBANK | Tagesgeld-Konto | 0,60% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| UmweltBank | UmweltFlexkonto | 0,60% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| BMW Bank | BMW Online-Tagesgeld 20 | 0,60% | 50.001 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Sparda-Bank Südwest | SpardaCash Online | 0,50% | 0 | Deutschland (100%) | ||
| C24 Bank | Tagesgeldpocket | 0,50% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| C24 Bank | Girokonto | 0,50% | 0 | 50.000 | Deutschland (100%, max. 100.000 Euro) | |
| Santander Consumer Bank | Tagesgeld | 0,30% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| N26 | Tagesgeld | 0,25% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Meine Bank (VR Bank Niederbayern-Oberpfalz) | Mein TagesGeld Online | 0,05% | 0 | 10.000 | Deutschland (100%) | |
| Kommunalkredit Invest | Tagesgeld 27 | 0,01% | 0 | 100.000 | Österreich (100%, max. 100.000 Euro) | |
| Vakifbank | Tagesgeldkonto | 0,01% | 5.000 | 50.000 | Österreich (100%, max. 100.000 Euro) | |
| ||||||
Die Tabelle ist nach folgenden Kriterien sortiert: Höhe des Zinssatzes (absteigend), minimaler Anlagebetrag, maximaler Anlagebetrag (absteigend). Falls alle drei Kriterien gleich sind, wird alphabetisch sortiert. Alle Angaben ohne Gewähr. Keine Anlageempfehlung, kein Anspruch auf Vollständigkeit. Bitte beachten Sie die Hinweise.