Zinsübersicht: Die besten Angebote für Tagesgeld inkl. Neukundenangeboten
Zinsübersicht (Anbieter mit empfehlenswerter Einlagensicherung)
In der folgenden Tabelle finden Sie die besten Angebote für Tagesgeld von Anbietern mit empfehlenswerter Einlagensicherung. Bitte beachten Sie die Angaben zu den minimalen und maximalen Anlagebeträgen sowie die Höhe der Einlagensicherung. Die besten Angebote sind in Gold markiert. Weitere Offerten, die maximal 0,2% von dem Spitzenangebot entfernt sind, werden in Silber hervorgehoben.
Weitere Informationen
Für einige Angebote gelten spezielle Bedingungen. Fahren Sie mit der Maus über die blauen Zahlen oder klicken Sie darauf, um diese anzuzeigen. Zusätzlich sind sie als Fußnoten auch am Ende der Tabelle aufgeführt. Durch einen Klick auf den Anbieternamen wird die Detailseite für diesen Anbieter aufgerufen.
Einlagensicherung: Die Tabelle zeigt aktuell Anbieter mit empfehlenswerter Einlagensicherung. Stattdessen Anbieter mit deutscher Einlagensicherung oder alle Anbieter anzeigen.
| Anbieter | Produkt | Zinssatz | Anlagebetrag in Euro (min/max) | Zinsgarantie | Einlagensicherung | |
|---|---|---|---|---|---|---|
| Consorsbank * | Tagesgeld 1 | 3,10% | 0 | 1.000.000 | 3 Monate | Frankreich/Deutschland (100%, max. 3 Mio. Euro) |
| Raisin * | StartZins 2 | 3,05% | 0 | 50.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Bank of Scotland * | Tagesgeld 3 | 3,00% | 0 | 100.000 | 3 Monate | Deutschland (100%, max. 100.000 Euro) |
| Renault Bank direkt * | Tagesgeld 4 | 3,00% | 0 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| Stellantis Direktbank * | Tagesgeld 4 | 3,00% | 0 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| TF Bank * | Tagesgeld 5 | 3,00% | 0 | 85.000 | 4 Monate | Schweden (100%, max. 1.050.000 Kronen) |
| UmweltBank * | Tagesgeld 4 | 3,00% | 0 | 50.000 | 3 Monate | Deutschland (100%, max. 100.000 Euro) |
| DISTINGO Bank * | Tagesgeld 4 | 3,00% | 10 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| Yapi Kredi Bank * | Euro-Plus Sparkonto 3 | 2,97% | 0 | 100.000 | 3 Monate | Niederlande (100%, max. 100.000 Euro) |
| Nexent (früher: Credit Europe Bank) * | Online Tagesgeldkonto 4 | 2,95% | 0 | 100.000 | 3 Monate | Niederlande (100%, max. 100.000 Euro) |
| Volkswagen Bank * | Plus Konto TopZins 6 | 2,90% | 0 | 3.000.000 | 6 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| ING * | Extra-Konto 5 | 2,75% | 0 | 250.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Garantibank * | Tagesgeld 4 | 2,75% | 0 | 100.000 | 3 Monate | Niederlande (100%, max. 100.000 Euro) |
| Ford Bank * | Tagesgeld 4 | 2,70% | 0 | 1.000.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Opel Direktbank * | Tagesgeld 4 | 2,50% | 0 | 100.000 | 3 Monate | Frankreich (100%, max. 100.000 Euro) |
| Varengold Bank * | Tagesgeld 7 | 2,50% | 2.500 | 50.000 | 6 Monate | Deutschland (100%, max. 100.000 Euro) |
| DHB Bank * | Netspar-Konto 6 | 2,35% | 0 | 50.000 | 6 Monate | Niederlande (100%, max. 100.000 Euro) |
| Santander Consumer Bank * | Tagesgeld 8 | 2,30% | 0 | 3.000.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Bawag (Barclays Tagesgeld) * | Tagesgeld 6 | 2,30% | 0 | 250.000 | 6 Monate | Österreich/Deutschland (100%, max. 3 Mio. Euro) |
| Meine Bank (Raiffeisenbank im Hochtaunus) * | Tagesgeld Plus 9 | 2,30% | 0 | 100.000 | 4 Monate | Deutschland (100%) |
| Varengold Bank | Tagesgeld 10 | 2,30% | 2.500 | 50.000 | Deutschland (100%, max. 100.000 Euro) | |
| 1822direkt * | Tagesgeld 6 | 2,25% | 0 | 250.000 | 6 Monate | Deutschland (100%) |
| Meine Bank (Raiffeisenbank im Hochtaunus) * | Tagesgeld Plus 9 | 2,05% | 100.001 | 1.000.000 | 4 Monate | Deutschland (100%) |
| DISTINGO Bank (via RS) | Tagesgeld | 2,02% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Bunq * | Bunq Free | 2,01% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| TARGOBANK * | Tagesgeld-Konto 5 | 2,00% | 0 | 1.000.000 | 4 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Ayvens Bank (früher: LeasePlan) | Tagesgeld | 2,00% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Bank Norwegian | Sparkonto | 2,00% | 0 | 100.000 | Norwegen (100%, max. 100.000 Euro) | |
| IKB Deutsche Industriebank * | IKB direkt-Tagesgeld 4 | 2,00% | 0 | 100.000 | 3 Monate | Deutschland (100%, max. 3 Mio. Euro) |
| Anyfin (via RS) | Tagesgeld | 1,95% | 0 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| DISTINGO Bank | Tagesgeld | 1,95% | 10 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| GEFA Bank | TagesGeld | 1,90% | 10.000 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Collector Bank (via RS) | Tagesgeld | 1,86% | 500 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Avida Finans (via RS) | Tagesgeld | 1,83% | 0 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Qred Bank (via RS) | Tagesgeld | 1,83% | 1.000 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Lea Bank (via RS) | Tagesgeld | 1,83% | 5.000 | 90.000 | Norwegen (100%, max. 100.000 Euro) | |
| Nordax Bank (via RS) | Tagesgeld | 1,82% | 2.000 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Instabank (via RS) | Tagesgeld | 1,81% | 100 | 90.000 | Norwegen (100%, max. 100.000 Euro) | |
| Ford Bank | Tagesgeld | 1,80% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| DHB Bank | Netspar-Konto | 1,80% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Renault Bank direkt | Tagesgeld | 1,80% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Morrow Bank (via RS) | Tagesgeld | 1,80% | 500 | 100.000 | Norwegen (100%, max. 100.000 Euro) | |
| Resurs Bank (via RS) | Tagesgeld | 1,80% | 500 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Yapi Kredi Bank | Euro-Plus Sparkonto | 1,79% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| BBBank * | Tagesgeld mit Startvorteil 5 | 1,75% | 0 | 4 Monate | Deutschland (100%) | |
| Meine Bank (VR Bank Niederbayern-Oberpfalz) * | Mein TagesGeld Online 5 | 1,75% | 0 | 4 Monate | Deutschland (100%) | |
| Akbank | AK-Online Tagesgeldkonto 11 | 1,75% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Comdirect * | Girokonto inkl. Tagesgeld 12 | 1,75% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bank11 * | Bank11-Tagesgeld | 1,75% | 0 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Carrefour Banque (via RS) | Tagesgeld | 1,75% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| EthikBank | Zinskonto Einsteiger 13 | 1,75% | 0 | 100.000 | 3 Monate | Deutschland (100%) |
| J&T Direktbank | Tagesgeld | 1,75% | 0 | 100.000 | Tschechische Republik (100%, max. Äquivalent von 100.000 Euro in in tschechischen Kronen) | |
| NIBC | Tagesgeld 14 | 1,75% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Northmill Bank (via RS) | Tagesgeld | 1,75% | 0 | 90.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Klarna | Flexkonto | 1,75% | 0 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| ProCredit Bank * | Tagesgeld 15 | 1,75% | 0 | 50.000 | bis 31.12.2025 | Deutschland (100%, max. 3 Mio. Euro) |
| BankB (via RS) (ehemals CKV) | Tagesgeld | 1,75% | 1.000 | 100.000 | Belgien (100%, max. 100.000 Euro) | |
| Nordiska (via RS) | Tagesgeld | 1,75% | 1.000 | 90.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Traders Place | Zinskonto 16 | 1,75% | 5.000 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Ikano Bank | Fleks Horten Tagesgeld 17 | 1,71% | 0 | 100.000 | Schweden (100%, max. 100.000 Euro) | |
| Commerzbank | Topzinskonto Plus 18 | 1,70% | 0 | 1.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| BMW Bank | BMW Online-Tagesgeld 19 | 1,65% | 0 | 50.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Raiffeisenbank Straubing (via RS) | Tagesgeld | 1,65% | 5.000 | 500.000 | Deutschland (100%) | |
| EuroExtra (via RS) | Tagesgeld 20 | 1,60% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Klarna (via RS) | Tagesgeld | 1,60% | 500 | 95.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Hanseatic Bank | TagesGeld | 1,51% | 0 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bunq | Bunq Free | 1,51% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Comdirect * | Tagesgeld PLUS 12 | 1,50% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| IKB Deutsche Industriebank | IKB direkt-Tagesgeld | 1,50% | 0 | 100.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Alisa Bank (via RS) | Tagesgeld | 1,50% | 1.000 | 100.000 | Finnland (100%, max. 100.000 Euro) | |
| Denizbank | Online Sparen 21 | 1,50% | 1.000 | 100.000 | Österreich (100%, max. 100.000 Euro) | |
| TF Bank | Tagesgeld | 1,45% | 0 | 85.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| abcbank | abcTagesgeld | 1,40% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| akf bank | Tagesgeld | 1,40% | 2.500 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Opel Direktbank | Tagesgeld | 1,35% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Stellantis Direktbank | Tagesgeld | 1,35% | 0 | 100.000 | Frankreich (100%, max. 100.000 Euro) | |
| Meine Bank (Raiffeisenbank im Hochtaunus) | Tagesgeld Plus | 1,30% | 0 | 1.000.000 | Deutschland (100%) | |
| Merkur Privatbank | Tagesgeld | 1,30% | 10.000 | 99.999 | Deutschland (100%, max. 3 Mio. Euro) | |
| Ikano Bank | Fleks Horten Tagesgeld 22 | 1,26% | 0 | 100.000 | Schweden (100%, max. 100.000 Euro) | |
| Deutsche Skatbank | Tagesgeld 23 | 1,25% | 0 | Deutschland (100%) | ||
| Bank of Scotland | Tagesgeld | 1,25% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Garantibank | Kleeblatt-Sparkonto | 1,25% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Nexent (früher: Credit Europe Bank) | Tagesgeldkonto | 1,25% | 0 | 100.000 | Niederlande (100%, max. 100.000 Euro) | |
| Vereinigte Volksbank Raiffeisenbank (via RS) | Tagesgeld | 1,10% | 5.000 | 500.000 | Deutschland (100%) | |
| DKB Deutsche Kreditbank | Tagesgeld | 1,00% | 0 | Deutschland (100%) | ||
| EthikBank | Zinskonto | 1,00% | 0 | 3.000.000 | Deutschland (100%) | |
| Oyak Anker Bank | Online Tagesgeldkonto | 1,00% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Quirion | Zinskonto | 1,00% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Volkswagen Bank | Tagesgeld | 1,00% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Wüstenrot | Top Tagesgeld | 1,00% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Qliro (via RS) | Tagesgeld | 1,00% | 1.000 | 90.000 | Schweden (100%, max. 1.050.000 Kronen) | |
| Merkur Privatbank | Tagesgeld | 1,00% | 100.000 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| ProCredit Bank | Tagesgeld | 0,90% | 0 | 50.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Consorsbank | Tagesgeld | 0,80% | 0 | 3.000.000 | Frankreich/Deutschland (100%, max. 3 Mio. Euro) | |
| BBBank | Tagesgeld | 0,75% | 0 | Deutschland (100%) | ||
| Berliner Volksbank | Tagesgeld | 0,75% | 0 | Deutschland (100%) | ||
| Sparda-Bank Hannover | SpardaCash | 0,75% | 0 | Deutschland (100%) | ||
| Allgemeine Beamten Bank | Tagesgeld | 0,75% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Commerzbank | Tagesgeld | 0,75% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Postbank | Tagesgeld | 0,75% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| ING | Extra-Konto | 0,75% | 0 | 500.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bausparkasse Mainz | maxTagesgeld | 0,75% | 0 | 250.000 | Deutschland (100%, max. 100.000 Euro) | |
| Norisbank | Tagesgeld | 0,75% | 0 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Bank11 | Tagesgeld 24 | 0,75% | 0 | 100.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| pbb direkt | Tagesgeld | 0,75% | 1.000 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| ProCredit Bank | Tagesgeld | 0,65% | 50.001 | 250.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| 1822direkt | Tagesgeld | 0,60% | 0 | Deutschland (100%) | ||
| TARGOBANK | Tagesgeld-Konto | 0,60% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| UmweltBank | UmweltFlexkonto | 0,60% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| BMW Bank | BMW Online-Tagesgeld 19 | 0,60% | 50.001 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| Sparda-Bank Südwest | SpardaCash Online | 0,50% | 0 | Deutschland (100%) | ||
| C24 Bank | Tagesgeldpocket | 0,50% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| C24 Bank | Girokonto | 0,50% | 0 | 50.000 | Deutschland (100%, max. 100.000 Euro) | |
| Santander Consumer Bank | Tagesgeld | 0,30% | 0 | 3.000.000 | Deutschland (100%, max. 3 Mio. Euro) | |
| N26 | Tagesgeld | 0,25% | 0 | 100.000 | Deutschland (100%, max. 100.000 Euro) | |
| Meine Bank (VR Bank Niederbayern-Oberpfalz) | Mein TagesGeld Online | 0,05% | 0 | 10.000 | Deutschland (100%) | |
| Kommunalkredit Invest | Tagesgeld 25 | 0,01% | 0 | 100.000 | Österreich (100%, max. 100.000 Euro) | |
| Vakifbank | Tagesgeldkonto | 0,01% | 5.000 | 50.000 | Österreich (100%, max. 100.000 Euro) | |
| ||||||
Die Tabelle ist nach folgenden Kriterien sortiert: Höhe des Zinssatzes (absteigend), minimaler Anlagebetrag, maximaler Anlagebetrag (absteigend). Falls alle drei Kriterien gleich sind, wird alphabetisch sortiert. Alle Angaben ohne Gewähr. Keine Anlageempfehlung, kein Anspruch auf Vollständigkeit. Bitte beachten Sie die Hinweise.